Falling Snow
Weekly news
We want to hear from you! Go to the 'General' section and say what you want to say. Start a new topic if you wish.Similar topics
Who is online?
In total there are 6 users online :: 0 Registered, 0 Hidden and 6 Guests None
Most users ever online was 285 on Wed Sep 22, 2021 3:07 pm
Latest topics
Statistics
We have 490 registered usersThe newest registered user is Poisonberries
Our users have posted a total of 15531 messages in 1327 subjects
thetimmon is creating a tier list
5 posters
Nightmare :: FORUM :: Announcements :: Member Announcements
Page 1 of 1
thetimmon is creating a tier list
if anyone has info about the metagame or which pokemon should be where post it here heres wut i got so far:
uber:
blaziken (speed boost only)
dialga
groudon
kyogre
lugia
ho-oh
palkia
ho-oh
excadrill
thunderus
mewtwo
OU:
vaporeon
UU:
cresselia
RU:
NU:
LC:
uber:
blaziken (speed boost only)
dialga
groudon
kyogre
lugia
ho-oh
palkia
ho-oh
excadrill
thunderus
mewtwo
OU:
vaporeon
UU:
cresselia
RU:
NU:
LC:
thetimmon- Dream
- Posts : 162
Join date : 2011-05-30
Age : 25
Location : anywhere where theres mudkipz
Re: thetimmon is creating a tier list
Well here's something everyone will agree on .
- LC:
Abra Synchronize / Inner Focus / Magic Guard 25 20 15 105 55 90 310
Aipom Run Away / Pickup / Skill Link 55 70 55 40 55 85 360
Anorith Battle Armor / Swift Swim 45 95 50 40 50 75 355
Archen Defeatist 55 112 45 74 45 70 401
Aron Sturdy / Rock Head / Heavy Metal 50 70 100 40 40 30 330
Axew Rivalry / Mold Breaker / Unnerve 46 87 60 30 40 57 320
Azurill Thick Fat / Huge Power / Sap Sipper 50 20 40 20 40 20 190
Bagon Rock Head / Sheer Force 45 75 60 40 30 50 300
Baltoy Levitate 40 40 55 40 70 55 300
Barboach Oblivious / Anticipation / Hydration 50 48 43 46 41 60 288
Beldum Clear Body / Light Metal 40 55 80 35 60 30 300
Bellsprout Chlorophyll / Gluttony 50 75 35 70 30 40 300
Bidoof Simple / Unaware / Moody 59 45 40 35 40 31 250
Blitzle Lightningrod / Motor Drive / Sap Sipper 45 60 32 50 32 76 295
Bonsly Sturdy / Rock Head / Rattled 50 80 95 10 45 10 290
Bronzor Levitate / Heatproof / Heavy Metal 57 24 86 24 86 23 300
Budew Natural Cure / Poison Point / Leaf Guard 40 30 35 50 70 55 280
Buizel Swift Swim / Water Veil 55 65 35 60 30 85 330
Bulbasaur Overgrow / Chlorophyll 45 49 49 65 65 45 318
Buneary Run Away / Klutz / Limber 55 66 44 44 56 85 350
Burmy Shed Skin / Overcoat 40 29 45 29 45 36 224
Cacnea Sand Veil / Water Absorb 50 85 40 85 40 35 335
Caterpie Shield Dust / Run Away 45 30 35 20 20 45 195
Charmander Blaze / Solar Power 39 52 43 60 50 65 309
Cherubi Chlorophyll 45 35 45 62 53 35 275
Chikorita Overgrow / Leaf Guard 45 49 65 49 65 45 318
Chimchar Blaze / Iron Fist 44 58 44 58 44 61 309
Chinchou Volt Absorb / Illuminate / Water Absorb 75 38 38 56 56 67 330
Chingling Levitate 45 30 50 65 50 45 285
Clamperl Shell Armor / Rattled 35 64 85 74 55 32 345
Cleffa Cute Charm / Magic Guard / Friend Guard 50 25 28 45 55 15 218
Combee Honey Gather / Hustle 30 30 42 30 42 70 244
Corphish Hyper Cutter / Shell Armor / Adaptability 43 80 65 50 35 35 308
Cottonee Prankster / Infiltrator / Chlorophyll 40 27 60 37 50 66 280
Cranidos Mold Breaker / Sheer Force 67 125 40 30 30 58 350
Croagunk Anticipation / Dry Skin / Poison Touch 48 61 40 61 40 50 300
Cubchoo Snow Cloak / Rattled 55 70 40 60 40 40 305
Cubone Rock Head / Lightningrod / Battle Armor 50 50 95 40 50 35 320
Cyndaquil Blaze / Flash Fire 39 52 43 60 50 65 309
Darumaka Hustle / Inner Focus 70 90 45 15 45 50 315
Deerling Chlorophyll / Sap Sipper / Serene Grace 60 60 50 40 50 75 335
Deino Hustle 52 65 50 45 50 38 300
Diglett Sand Veil / Arena Trap / Sand Force 10 55 25 35 45 95 265
Doduo Run Away / Early Bird / Tangled Feet 35 85 45 35 35 75 310
Dratini Shed Skin / Marvel Scale 41 64 45 50 50 50 300
Drifloon Aftermath / Unburden / Flare Boost 90 50 34 60 44 70 348
Drilbur Sand Rush / Sand Force / Mold Breaker 60 85 40 30 45 68 328
Drowzee Insomnia / Forewarn / Inner Focus 60 48 45 43 90 42 328
Ducklett Keen Eye / Big Pecks / Hydration 62 44 50 44 50 55 305
Duskull Levitate 20 40 90 30 90 25 295
Dwebble Sturdy / Shell Armor / Weak Armor 50 65 85 35 35 55 325
Eevee Run Away / Adaptability / Anticipation 55 55 50 45 65 55 325
Ekans Intimidate / Shed Skin / Unnerve 35 60 44 40 54 55 288
Electrike Static / Lightningrod / Minus 40 45 40 65 40 65 295
Elekid Static / Vital Spirit 45 63 37 65 55 95 360
Elgyem Telepathy / Synchronize / Analytic 55 55 55 85 55 30 335
Exeggcute Chlorophyll / Harvest 60 40 80 60 45 40 325
Feebas Swift Swim / Adaptability 20 15 20 10 55 80 200
Finneon Swift Swim / Storm Drain / Water Veil 49 49 56 49 61 66 330
Foongus Effect Spore / Regenerator 69 55 45 55 55 15 294
Frillish Water Absorb / Cursed Body / Damp 55 40 50 65 85 40 335
Gastly Levitate 30 35 30 100 35 80 310
Geodude Rock Head / Sturdy / Sand Veil 40 80 100 30 30 20 300
Gible Sand Veil / Rough Skin 58 70 45 40 45 42 300
Glameow Limber / Own Tempo / Keen Eye 49 55 42 42 37 85 310
Goldeen Swift Swim / Water Veil / Lightningrod 45 67 60 35 50 63 320
Golett Iron Fist / Klutz / No Guard 59 74 50 35 50 35 303
Gothita Frisk / Shadow Tag 45 30 50 55 65 45 290
Grimer Stench / Sticky Hold / Poison Touch 80 80 50 40 50 25 325
Growlithe Intimidate / Flash Fire / Justified 55 70 45 70 50 60 350
Gulpin Liquid Ooze / Sticky Hold / Gluttony 70 43 53 43 53 40 302
Happiny Natural Cure / Serene Grace / Friend Guard 100 5 5 15 65 30 220
Hoothoot Insomnia / Keen Eye / Tinted Lens 60 30 30 36 56 50 262
Hoppip Chlorophyll / Leaf Guard / Infiltrator 35 35 40 35 55 50 250
Horsea Swift Swim / Sniper / Damp 30 40 70 70 25 60 295
Houndour Early Bird / Flash Fire / Unnerve 45 60 30 80 50 65 330
Igglybuff Cute Charm / Friend Guard 90 30 15 40 20 15 210
Joltik Compoundeyes / Unnerve / Swarm 50 47 50 57 50 65 319
Kabuto Swift Swim / Battle Armor / Weak Armor 30 80 90 55 45 55 355
Karrablast Swarm / Shed Skin / No Guard 50 75 45 40 45 60 315
Klink Plus / Minus / Clear Body 40 55 70 45 60 30 300
Koffing Levitate 40 65 95 60 45 35 340
Krabby Hyper Cutter / Shell Armor / Sheer Force 30 105 90 25 25 50 325
Kricketot Shed Skin / Run Away 37 25 41 25 41 25 194
Larvesta Flame Body / Swarm 55 85 55 50 55 60 360
Larvitar Guts / Sand Veil 50 64 50 45 50 41 300
Ledyba Swarm / Early Bird / Rattled 40 20 30 40 80 55 265
Lickitung Own Tempo / Oblivious / Cloud Nine 90 55 75 60 75 30 385
Lileep Suction Cups / Storm Drain 66 41 77 61 87 23 355
Lillipup Vital Spirit / Pickup / Run Away 45 60 45 25 45 55 275
Litwick Flash Fire / Flame Body / Shadow Tag 50 30 55 65 55 20 275
Lotad Swift Swim / Rain Dish / Own Tempo 40 30 30 40 50 30 220
Machop Guts / No Guard / Steadfast 70 80 50 35 35 35 305
Magby Flame Body / Vital Spirit 45 75 37 70 55 83 365
Magikarp Swift Swim / Rattled 20 10 55 15 20 80 200
Magnemite Magnet Pull / Sturdy / Analytic 25 35 70 95 55 45 325
Makuhita Thick Fat / Guts / Sheer Force 72 60 30 20 30 25 237
Mankey Vital Spirit / Anger Point / Defiant 40 80 35 35 45 70 305
Mantyke Swift Swim / Water Absorb / Water Veil 45 20 50 60 120 50 345
Mareep Static / Plus 55 40 40 65 45 35 280
Meowth Pickup / Technician / Unnerve 40 45 35 40 40 90 290
Mienfoo Inner Focus / Regenerator / Reckless 45 85 50 55 50 65 350
Mime Jr. Soundproof / Filter / Technician 20 25 45 70 90 60 310
Minccino Cute Charm / Technician / Skill Link 55 50 40 40 40 75 300
Mudkip Torrent / Damp 50 70 50 50 50 40 310
Munna Forewarn / Synchronize / Telepathy 76 25 45 67 55 24 292
Natu Synchronize / Early Bird / Magic Bounce 40 50 45 70 45 70 320
Nidoran-F Poison Point / Rivalry / Hustle 55 47 52 40 40 41 275
Nidoran-M Poison Point / Rivalry / Hustle 46 57 40 40 40 50 273
Nincada Compoundeyes / Run Away 31 45 90 30 30 40 266
Nosepass Sturdy / Magnet Pull / Sand Force 30 45 135 45 90 30 375
Numel Oblivious / Simple / Own Tempo 60 60 40 65 45 35 305
Oddish Chlorophyll / Run Away 45 50 55 75 65 30 320
Omanyte Swift Swim / Shell Armor / Weak Armor 35 40 100 90 55 35 355
Onix Rock Head / Sturdy / Weak Armor 35 45 160 30 45 70 385
Oshawott Torrent / Shell Armor 55 55 45 63 45 45 308
Panpour Gluttony / Torrent 50 53 48 53 48 64 316
Pansage Gluttony / Overgrow 50 53 48 53 48 64 316
Pansear Gluttony / Blaze 50 53 48 53 48 64 316
Paras Effect Spore / Dry Skin / Damp 35 70 55 45 55 25 285
Patrat Run Away / Keen Eye / Analytic 45 55 39 35 39 42 255
Pawniard Defiant / Inner Focus / Pressure 45 85 70 40 40 60 340
Petilil Chlorophyll / Own Tempo / Leaf Guard 45 35 50 70 50 30 280
Phanpy Pickup / Sand Veil 90 60 60 40 40 40 330
Pichu Static / Lightningrod 20 40 15 35 35 60 205
Pidgey Keen Eye / Tangled Feet / Big Pecks 40 45 40 35 35 56 251
Pidove Big Pecks / Super Luck / Rivalry 50 55 50 36 30 43 264
Pineco Sturdy / Overcoat 50 65 90 35 35 15 290
Piplup Torrent / Defiant 53 51 53 61 56 40 314
Poliwag Water Absorb / Damp / Swift Swim 40 50 40 40 40 90 300
Ponyta Run Away / Flash Fire / Flame Body 50 85 55 65 65 90 410
Poochyena Run Away / Quick Feet / Rattled 35 55 35 30 30 35 220
Porygon Trace / Download / Analytic 65 60 70 85 75 40 395
Psyduck Damp / Cloud Nine / Swift Swim 50 52 48 65 50 55 320
Purrloin Limber / Unburden / Prankster 41 50 37 50 37 66 281
Ralts Synchronize / Trace / Telepathy 28 25 25 45 35 40 198
Rattata Run Away / Guts / Hustle 30 56 35 25 35 72 253
Remoraid Hustle / Sniper / Moody 35 65 35 65 35 65 300
Rhyhorn Lightningrod / Rock Head / Reckless 80 85 95 30 30 25 345
Riolu Steadfast / Inner Focus / Prankster 40 70 40 35 40 60 285
Roggenrola Sturdy / Sand Force 55 75 85 25 25 15 280
Rufflet Keen Eye / Sheer Force / Hustle 70 83 50 37 50 60 350
Sandile Intimidate / Moxie / Anger Point 50 72 35 35 35 65 292
Sandshrew Sand Veil / Sand Rush 50 75 85 20 30 40 300
Scraggy Shed Skin / Moxie / Intimidate 50 75 70 35 70 48 348
Seedot Chlorophyll / Early Bird / Pickpocket 40 40 50 30 30 30 220
Seel Thick Fat / Hydration / Ice Body 65 45 55 45 70 45 325
Sentret Run Away / Keen Eye / Frisk 35 46 34 35 45 20 215
Sewaddle Swarm / Chlorophyll / Overcoat 45 53 70 40 60 42 310
Shellder Shell Armor / Skill Link / Overcoat 30 65 100 45 25 40 305
Shellos Sticky Hold / Storm Drain / Sand Force 76 48 48 57 62 34 325
Shelmet Hydration / Shell Armor / Overcoat 50 40 85 40 65 25 305
Shieldon Sturdy / Soundproof 30 42 118 42 88 30 350
Shinx Rivalry / Intimidate / Guts 45 65 34 40 34 45 263
Shroomish Effect Spore / Poison Heal / Quick Feet 60 40 60 40 60 35 295
Shuppet Insomnia / Frisk / Cursed Body 44 75 35 63 33 45 295
Skitty Cute Charm / Normalize / Wonder Skin 50 45 45 35 35 50 260
Skorupi Battle Armor / Sniper / Keen Eye 40 50 90 30 55 65 330
Slakoth Truant 60 60 60 35 35 30 280
Slowpoke Oblivious / Own Tempo / Regenerator 90 65 65 40 40 15 315
Slugma Magma Armor / Flame Body / Weak Armor 40 40 40 70 40 20 250
Smoochum Oblivious / Forewarn / Hydration 45 30 15 85 65 65 305
Snivy Overgrow / Contrary 45 45 55 45 55 63 308
Snorunt Inner Focus / Ice Body / Moody 50 50 50 50 50 50 300
Snover Snow Warning / Soundproof 60 62 50 62 60 40 334
Snubbull Intimidate / Run Away / Rattled 60 80 50 40 40 30 300
Solosis Overcoat / Magic Guard / Regenerator 45 30 40 105 50 20 290
Spearow Keen Eye / Sniper 40 60 30 31 31 70 262
Spheal Thick Fat / Ice Body / Oblivious 70 40 50 55 50 25 290
Spinarak Swarm / Insomnia / Sniper 40 60 40 40 40 30 250
Spoink Thick Fat / Own Tempo / Gluttony 60 25 35 70 80 60 330
Squirtle Torrent / Rain Dish 44 48 65 50 64 43 314
Starly Keen Eye / Keen Eye 40 55 30 30 30 60 245
Staryu Illuminate / Natural Cure / Analytic 30 45 55 70 55 85 340
Stunky Stench / Aftermath / Keen Eye 63 63 47 41 41 74 329
Sunkern Chlorophyll / Solar Power / Early Bird 30 30 30 30 30 30 180
Surskit Swift Swim / Rain Dish 40 30 32 50 52 65 269
Swablu Natural Cure / Cloud Nine 45 40 60 40 75 50 310
Swinub Oblivious / Snow Cloak / Thick Fat 50 50 40 30 30 50 250
Taillow Guts / Scrappy 40 55 30 30 30 85 270
Teddiursa Pickup / Quick Feet / Honey Gather 60 80 50 50 50 40 330
Tentacool Clear Body / Liquid Ooze / Rain Dish 40 40 35 50 100 70 335
Tepig Blaze / Thick Fat 65 63 45 45 45 45 308
Timburr Guts / Sheer Force / Iron Fist 75 80 55 25 35 35 305
Tirtouga Solid Rock / Sturdy / Swift Swim 54 78 103 53 45 22 355
Togepi Hustle / Serene Grace / Super Luck 35 20 65 40 65 20 245
Torchic Blaze / Speed Boost 45 60 40 70 50 45 310
Totodile Torrent / Sheer Force 50 65 64 44 48 43 314
Trapinch Hyper Cutter / Arena Trap / Sheer Force 45 100 45 45 45 10 290
Treecko Overgrow / Unburden 40 45 35 65 55 70 310
Trubbish Stench / Sticky Hold / Aftermath 50 50 62 40 62 65 329
Turtwig Overgrow / Shell Armor 55 68 64 45 55 31 318
Tympole Swift Swim / Hydration / Water Absorb 50 50 40 50 40 64 294
Tynamo Levitate 35 55 40 45 40 60 275
Tyrogue Guts / Steadfast / Vital Spirit 35 35 35 35 35 35 210
Vanillite Ice Body / Weak Armor 36 50 50 65 60 44 305
Venipede Poison Point / Swarm / Quick Feet 30 45 59 30 39 57 260
Venonat Compoundeyes / Tinted Lens / Run Away 60 55 50 40 55 45 305
Voltorb Soundproof / Static / Aftermath 40 30 50 55 55 100 330
Vullaby Big Pecks / Overcoat / Weak Armor 70 55 75 45 65 60 370
Wailmer Water Veil / Oblivious / Pressure 130 70 35 70 35 60 400
Weedle Shield Dust / Run Away 40 35 30 20 20 50 195
Whismur Soundproof / Rattled 64 51 23 51 23 28 240
Wingull Keen Eye / Rain Dish 40 30 30 55 30 85 270
Woobat Unaware / Klutz / Simple 55 45 43 55 43 72 313
Wooper Damp / Water Absorb / Unaware 55 45 45 25 25 15 210
Wurmple Shield Dust / Run Away 45 45 35 20 30 20 195
Wynaut Shadow Tag / Telepathy 95 23 48 23 48 23 260
Yamask Mummy 38 30 85 55 65 30 303
Zigzagoon Pickup / Gluttony / Quick Feet 38 30 41 30 41 60 240
Zorua Illusion 40 65 40 80 40 65 330
Zubat Inner Focus / Infiltrator 40 45 35 30 40 55 245
- Uber:
Arceus
Darkrai
Deoxys
Deoxys-A
Dialga
Giratina
Giratina-O
Groudon
Ho-oh
Kyogre
Lugia
Mewtwo
Palkia
Rayquaza
Reshiram
Zekrom
Thundurus
Shaymin-S
Garchomp ( In weather )
Excadrill ( In weather )
Manaphy
- OU(Not done):
Garchomp ( No weather )
Excadrill ( No weather )
Blaziken
Last edited by Leo on Sun Nov 20, 2011 12:18 pm; edited 3 times in total
Guest- Guest
Re: thetimmon is creating a tier list
Agreed with both of you.
Eduardo- Dream
- Posts : 308
Join date : 2010-09-12
Age : 31
Location : Brazil
Re: thetimmon is creating a tier list
Leo wrote:Well here's something everyone will agree on .If you ever used SB Blaziken in ubers . It can't do much .
- LC:
Abra Synchronize / Inner Focus / Magic Guard 25 20 15 105 55 90 310
Aipom Run Away / Pickup / Skill Link 55 70 55 40 55 85 360
Anorith Battle Armor / Swift Swim 45 95 50 40 50 75 355
Archen Defeatist 55 112 45 74 45 70 401
Aron Sturdy / Rock Head / Heavy Metal 50 70 100 40 40 30 330
Axew Rivalry / Mold Breaker / Unnerve 46 87 60 30 40 57 320
Azurill Thick Fat / Huge Power / Sap Sipper 50 20 40 20 40 20 190
Bagon Rock Head / Sheer Force 45 75 60 40 30 50 300
Baltoy Levitate 40 40 55 40 70 55 300
Barboach Oblivious / Anticipation / Hydration 50 48 43 46 41 60 288
Beldum Clear Body / Light Metal 40 55 80 35 60 30 300
Bellsprout Chlorophyll / Gluttony 50 75 35 70 30 40 300
Bidoof Simple / Unaware / Moody 59 45 40 35 40 31 250
Blitzle Lightningrod / Motor Drive / Sap Sipper 45 60 32 50 32 76 295
Bonsly Sturdy / Rock Head / Rattled 50 80 95 10 45 10 290
Bronzor Levitate / Heatproof / Heavy Metal 57 24 86 24 86 23 300
Budew Natural Cure / Poison Point / Leaf Guard 40 30 35 50 70 55 280
Buizel Swift Swim / Water Veil 55 65 35 60 30 85 330
Bulbasaur Overgrow / Chlorophyll 45 49 49 65 65 45 318
Buneary Run Away / Klutz / Limber 55 66 44 44 56 85 350
Burmy Shed Skin / Overcoat 40 29 45 29 45 36 224
Cacnea Sand Veil / Water Absorb 50 85 40 85 40 35 335
Caterpie Shield Dust / Run Away 45 30 35 20 20 45 195
Charmander Blaze / Solar Power 39 52 43 60 50 65 309
Cherubi Chlorophyll 45 35 45 62 53 35 275
Chikorita Overgrow / Leaf Guard 45 49 65 49 65 45 318
Chimchar Blaze / Iron Fist 44 58 44 58 44 61 309
Chinchou Volt Absorb / Illuminate / Water Absorb 75 38 38 56 56 67 330
Chingling Levitate 45 30 50 65 50 45 285
Clamperl Shell Armor / Rattled 35 64 85 74 55 32 345
Cleffa Cute Charm / Magic Guard / Friend Guard 50 25 28 45 55 15 218
Combee Honey Gather / Hustle 30 30 42 30 42 70 244
Corphish Hyper Cutter / Shell Armor / Adaptability 43 80 65 50 35 35 308
Cottonee Prankster / Infiltrator / Chlorophyll 40 27 60 37 50 66 280
Cranidos Mold Breaker / Sheer Force 67 125 40 30 30 58 350
Croagunk Anticipation / Dry Skin / Poison Touch 48 61 40 61 40 50 300
Cubchoo Snow Cloak / Rattled 55 70 40 60 40 40 305
Cubone Rock Head / Lightningrod / Battle Armor 50 50 95 40 50 35 320
Cyndaquil Blaze / Flash Fire 39 52 43 60 50 65 309
Darumaka Hustle / Inner Focus 70 90 45 15 45 50 315
Deerling Chlorophyll / Sap Sipper / Serene Grace 60 60 50 40 50 75 335
Deino Hustle 52 65 50 45 50 38 300
Diglett Sand Veil / Arena Trap / Sand Force 10 55 25 35 45 95 265
Doduo Run Away / Early Bird / Tangled Feet 35 85 45 35 35 75 310
Dratini Shed Skin / Marvel Scale 41 64 45 50 50 50 300
Drifloon Aftermath / Unburden / Flare Boost 90 50 34 60 44 70 348
Drilbur Sand Rush / Sand Force / Mold Breaker 60 85 40 30 45 68 328
Drowzee Insomnia / Forewarn / Inner Focus 60 48 45 43 90 42 328
Ducklett Keen Eye / Big Pecks / Hydration 62 44 50 44 50 55 305
Duskull Levitate 20 40 90 30 90 25 295
Dwebble Sturdy / Shell Armor / Weak Armor 50 65 85 35 35 55 325
Eevee Run Away / Adaptability / Anticipation 55 55 50 45 65 55 325
Ekans Intimidate / Shed Skin / Unnerve 35 60 44 40 54 55 288
Electrike Static / Lightningrod / Minus 40 45 40 65 40 65 295
Elekid Static / Vital Spirit 45 63 37 65 55 95 360
Elgyem Telepathy / Synchronize / Analytic 55 55 55 85 55 30 335
Exeggcute Chlorophyll / Harvest 60 40 80 60 45 40 325
Feebas Swift Swim / Adaptability 20 15 20 10 55 80 200
Finneon Swift Swim / Storm Drain / Water Veil 49 49 56 49 61 66 330
Foongus Effect Spore / Regenerator 69 55 45 55 55 15 294
Frillish Water Absorb / Cursed Body / Damp 55 40 50 65 85 40 335
Gastly Levitate 30 35 30 100 35 80 310
Geodude Rock Head / Sturdy / Sand Veil 40 80 100 30 30 20 300
Gible Sand Veil / Rough Skin 58 70 45 40 45 42 300
Glameow Limber / Own Tempo / Keen Eye 49 55 42 42 37 85 310
Goldeen Swift Swim / Water Veil / Lightningrod 45 67 60 35 50 63 320
Golett Iron Fist / Klutz / No Guard 59 74 50 35 50 35 303
Gothita Frisk / Shadow Tag 45 30 50 55 65 45 290
Grimer Stench / Sticky Hold / Poison Touch 80 80 50 40 50 25 325
Growlithe Intimidate / Flash Fire / Justified 55 70 45 70 50 60 350
Gulpin Liquid Ooze / Sticky Hold / Gluttony 70 43 53 43 53 40 302
Happiny Natural Cure / Serene Grace / Friend Guard 100 5 5 15 65 30 220
Hoothoot Insomnia / Keen Eye / Tinted Lens 60 30 30 36 56 50 262
Hoppip Chlorophyll / Leaf Guard / Infiltrator 35 35 40 35 55 50 250
Horsea Swift Swim / Sniper / Damp 30 40 70 70 25 60 295
Houndour Early Bird / Flash Fire / Unnerve 45 60 30 80 50 65 330
Igglybuff Cute Charm / Friend Guard 90 30 15 40 20 15 210
Joltik Compoundeyes / Unnerve / Swarm 50 47 50 57 50 65 319
Kabuto Swift Swim / Battle Armor / Weak Armor 30 80 90 55 45 55 355
Karrablast Swarm / Shed Skin / No Guard 50 75 45 40 45 60 315
Klink Plus / Minus / Clear Body 40 55 70 45 60 30 300
Koffing Levitate 40 65 95 60 45 35 340
Krabby Hyper Cutter / Shell Armor / Sheer Force 30 105 90 25 25 50 325
Kricketot Shed Skin / Run Away 37 25 41 25 41 25 194
Larvesta Flame Body / Swarm 55 85 55 50 55 60 360
Larvitar Guts / Sand Veil 50 64 50 45 50 41 300
Ledyba Swarm / Early Bird / Rattled 40 20 30 40 80 55 265
Lickitung Own Tempo / Oblivious / Cloud Nine 90 55 75 60 75 30 385
Lileep Suction Cups / Storm Drain 66 41 77 61 87 23 355
Lillipup Vital Spirit / Pickup / Run Away 45 60 45 25 45 55 275
Litwick Flash Fire / Flame Body / Shadow Tag 50 30 55 65 55 20 275
Lotad Swift Swim / Rain Dish / Own Tempo 40 30 30 40 50 30 220
Machop Guts / No Guard / Steadfast 70 80 50 35 35 35 305
Magby Flame Body / Vital Spirit 45 75 37 70 55 83 365
Magikarp Swift Swim / Rattled 20 10 55 15 20 80 200
Magnemite Magnet Pull / Sturdy / Analytic 25 35 70 95 55 45 325
Makuhita Thick Fat / Guts / Sheer Force 72 60 30 20 30 25 237
Mankey Vital Spirit / Anger Point / Defiant 40 80 35 35 45 70 305
Mantyke Swift Swim / Water Absorb / Water Veil 45 20 50 60 120 50 345
Mareep Static / Plus 55 40 40 65 45 35 280
Meowth Pickup / Technician / Unnerve 40 45 35 40 40 90 290
Mienfoo Inner Focus / Regenerator / Reckless 45 85 50 55 50 65 350
Mime Jr. Soundproof / Filter / Technician 20 25 45 70 90 60 310
Minccino Cute Charm / Technician / Skill Link 55 50 40 40 40 75 300
Mudkip Torrent / Damp 50 70 50 50 50 40 310
Munna Forewarn / Synchronize / Telepathy 76 25 45 67 55 24 292
Natu Synchronize / Early Bird / Magic Bounce 40 50 45 70 45 70 320
Nidoran-F Poison Point / Rivalry / Hustle 55 47 52 40 40 41 275
Nidoran-M Poison Point / Rivalry / Hustle 46 57 40 40 40 50 273
Nincada Compoundeyes / Run Away 31 45 90 30 30 40 266
Nosepass Sturdy / Magnet Pull / Sand Force 30 45 135 45 90 30 375
Numel Oblivious / Simple / Own Tempo 60 60 40 65 45 35 305
Oddish Chlorophyll / Run Away 45 50 55 75 65 30 320
Omanyte Swift Swim / Shell Armor / Weak Armor 35 40 100 90 55 35 355
Onix Rock Head / Sturdy / Weak Armor 35 45 160 30 45 70 385
Oshawott Torrent / Shell Armor 55 55 45 63 45 45 308
Panpour Gluttony / Torrent 50 53 48 53 48 64 316
Pansage Gluttony / Overgrow 50 53 48 53 48 64 316
Pansear Gluttony / Blaze 50 53 48 53 48 64 316
Paras Effect Spore / Dry Skin / Damp 35 70 55 45 55 25 285
Patrat Run Away / Keen Eye / Analytic 45 55 39 35 39 42 255
Pawniard Defiant / Inner Focus / Pressure 45 85 70 40 40 60 340
Petilil Chlorophyll / Own Tempo / Leaf Guard 45 35 50 70 50 30 280
Phanpy Pickup / Sand Veil 90 60 60 40 40 40 330
Pichu Static / Lightningrod 20 40 15 35 35 60 205
Pidgey Keen Eye / Tangled Feet / Big Pecks 40 45 40 35 35 56 251
Pidove Big Pecks / Super Luck / Rivalry 50 55 50 36 30 43 264
Pineco Sturdy / Overcoat 50 65 90 35 35 15 290
Piplup Torrent / Defiant 53 51 53 61 56 40 314
Poliwag Water Absorb / Damp / Swift Swim 40 50 40 40 40 90 300
Ponyta Run Away / Flash Fire / Flame Body 50 85 55 65 65 90 410
Poochyena Run Away / Quick Feet / Rattled 35 55 35 30 30 35 220
Porygon Trace / Download / Analytic 65 60 70 85 75 40 395
Psyduck Damp / Cloud Nine / Swift Swim 50 52 48 65 50 55 320
Purrloin Limber / Unburden / Prankster 41 50 37 50 37 66 281
Ralts Synchronize / Trace / Telepathy 28 25 25 45 35 40 198
Rattata Run Away / Guts / Hustle 30 56 35 25 35 72 253
Remoraid Hustle / Sniper / Moody 35 65 35 65 35 65 300
Rhyhorn Lightningrod / Rock Head / Reckless 80 85 95 30 30 25 345
Riolu Steadfast / Inner Focus / Prankster 40 70 40 35 40 60 285
Roggenrola Sturdy / Sand Force 55 75 85 25 25 15 280
Rufflet Keen Eye / Sheer Force / Hustle 70 83 50 37 50 60 350
Sandile Intimidate / Moxie / Anger Point 50 72 35 35 35 65 292
Sandshrew Sand Veil / Sand Rush 50 75 85 20 30 40 300
Scraggy Shed Skin / Moxie / Intimidate 50 75 70 35 70 48 348
Seedot Chlorophyll / Early Bird / Pickpocket 40 40 50 30 30 30 220
Seel Thick Fat / Hydration / Ice Body 65 45 55 45 70 45 325
Sentret Run Away / Keen Eye / Frisk 35 46 34 35 45 20 215
Sewaddle Swarm / Chlorophyll / Overcoat 45 53 70 40 60 42 310
Shellder Shell Armor / Skill Link / Overcoat 30 65 100 45 25 40 305
Shellos Sticky Hold / Storm Drain / Sand Force 76 48 48 57 62 34 325
Shelmet Hydration / Shell Armor / Overcoat 50 40 85 40 65 25 305
Shieldon Sturdy / Soundproof 30 42 118 42 88 30 350
Shinx Rivalry / Intimidate / Guts 45 65 34 40 34 45 263
Shroomish Effect Spore / Poison Heal / Quick Feet 60 40 60 40 60 35 295
Shuppet Insomnia / Frisk / Cursed Body 44 75 35 63 33 45 295
Skitty Cute Charm / Normalize / Wonder Skin 50 45 45 35 35 50 260
Skorupi Battle Armor / Sniper / Keen Eye 40 50 90 30 55 65 330
Slakoth Truant 60 60 60 35 35 30 280
Slowpoke Oblivious / Own Tempo / Regenerator 90 65 65 40 40 15 315
Slugma Magma Armor / Flame Body / Weak Armor 40 40 40 70 40 20 250
Smoochum Oblivious / Forewarn / Hydration 45 30 15 85 65 65 305
Snivy Overgrow / Contrary 45 45 55 45 55 63 308
Snorunt Inner Focus / Ice Body / Moody 50 50 50 50 50 50 300
Snover Snow Warning / Soundproof 60 62 50 62 60 40 334
